Chain Linked Halter Triangle Bikini Set
Color: Red
Pattern Type: Plain
Details: Backless, Chain, Ring, Tie Back
Bra Type: Triangle
Bottom Type: Bikinis
Neckline: Halter
Fabric: High Stretch
Material: Knitted Fabric
Composition: 80% Polyamide, 20% Elastane
Care Instructions: Hand wash, do not dry clean
Body: Lined
Chest pad: Removable Padding
Sheer: No
SKU Bra: sw2210249222872271
SKU Bikini: sw2210242311077800
Size & Fit
Bra Product Measurements
Size | Bust | Length |
S | 34.6 | 6.7/4.7 |
M | 36.2 | 7.1/5.1 |
L | 38.2 | 7.7/5.5 |
XL | 40.2 | 8.3/5.9 |
Bra Body Measurements
Size | Bra Size (US/UK) | Bra Size (EU/INT) | Bust | Under Bust | Waist Size |
S | 32C,32D,34A,34B | 70C,70D,75A,75B | 34.6-36.2 | 28.7-30.3 | 26-27.6 |
M | 34C,34D,36A,36B | 75C,75D,80A,80B | 36.2-38 | 30.3-32.1 | 27.6-29.3 |
L | 36C,36D,38A,38B | 80C,80D,85A,85B | 38-40 | 32.1-34.1 | 29.3-31.3 |
XL | 38C,38D | 85C,85D | 40-41.9 | 34.1-36 | 31.3-33.3 |
Bikini Product Measurements
Size | Length | Waist Size |
S | 9.1 | 28.7-39.4 |
M | 9.4 | 30.3-40.9 |
L | 9.8 | 32.3-42.9 |
XL | 10.2 | 34.3-44.9 |
Bikini Body Measurements
Size | Waist Size | Hip Size |
S | 26-27.6 | 37.4-39 |
M | 27.6-29.1 | 39-40.6 |
L | 29.1-31.1 | 40.6-42.5 |
XL | 31.1-33.1 | 42.5-44.5 |
Reviews
There are no reviews yet